Create Tool:
Create Time:2024-06-16 21:56:07
File Size:1.03 GB
File Count:19
File Hash:e75b47a6761b64efb6de69af9c4a6cad0198905e
04 - Selection of Solar Panels for Solar Home System/001 Types of Solar Panels.mp4 | 126.59 MB |
05 - Selection of Solar Inverter or UPS for Solar Home System/001 Solar Inverter vs Normal Inverters.mp4 | 115.47 MB |
03 - Types and Layout of Solar Home Systems/002 Hybrid Solar Rooftop System.mp4 | 110.41 MB |
01 - Introduction to Solar Home System/001 Introduction to Solar Home System.mp4 | 98.10 MB |
03 - Types and Layout of Solar Home Systems/001 Off Grid Solar Rooftop System or Standalone Solar System.mp4 | 93.87 MB |
06 - Selection of Solar Charge Controller for Solar Home System/001 Introduction to Solar Charge Controller.mp4 | 83.80 MB |
07 - Selection of Solar Batteries for Solar Home System/001 Introduction to Solar Batteries.mp4 | 79.41 MB |
02 - Analysis of Power Consumption of Various Home Appliances/002 Estimation of Approx. Monthly Energy Bill in kWh.mp4 | 73.84 MB |
04 - Selection of Solar Panels for Solar Home System/002 How to Read Datasheet of Solar Panel for Best Panel Selection.mp4 | 60.29 MB |
03 - Types and Layout of Solar Home Systems/003 Different Layouts of Solar Home System.mp4 | 51.82 MB |
06 - Selection of Solar Charge Controller for Solar Home System/002 Sizing of Solar Charge Controller.mp4 | 45.33 MB |
07 - Selection of Solar Batteries for Solar Home System/002 Sizing of Solar Batteries as per design.mp4 | 44.79 MB |
05 - Selection of Solar Inverter or UPS for Solar Home System/002 Sizing of Solar Inverter in Solar Home System.mp4 | 37.98 MB |
02 - Analysis of Power Consumption of Various Home Appliances/001 Electric Power Consumption of Home Appliance in Watt.mp4 | 31.34 MB |
04 - Selection of Solar Panels for Solar Home System/34542920-datasheet-trina-solar-mono-crystalline-72-cell-India.pdf | 1.10 MB |
cover.jpg | 90 KB |
02 - Analysis of Power Consumption of Various Home Appliances/34542882-Estimation-of-Approx.Monthly-Energy-Bill-in-kWh.xlsx | 11 KB |
09 - Design Case Study for Solar Home Systems for AC Load/34542988-Panel-Connection-Diagram.pdf | 3 KB |
08 - Design Case Study for Solar Home Systems for DC Load/34542954-Panel-Connection.pdf | 2 KB |
udp://tracker.opentrackr.org:1337/announce |
TorrentBank
Copyright © 2024